ƒ‹ƒ~ƒN[ƒ‹ŒõŠw“I«”\^ƒKƒ‰ƒXƒtƒBƒ‹ƒ€‚Ì—LŒÀ‰ïŽÐ ‘nLŽÐ
ƒ‹ƒ~ƒN[ƒ‹ŒõŠw“I«”\
ƒ^ƒCƒv •i@@”Ô Œú‚Ý ŒõŠw“Á«
Ž‡ŠOü
“§‰ß—¦(%j
‰ÂŽ‹Œõü
“§‰ß“x(%j
“úŽË ŽÕ‚Ö‚¢
ŒW”
”MŠÑ—¬—¦
(W/‡uK)
“§‰ß—¦(%j ”½ŽË—¦(%j ‹zŽû—¦(%j
”MŽÕ’fƒƒ^ƒ‹ 1015 25 20 <1 15 50 35 0.30 5.7
1035 25 40 <1 33 33 34 0.50 5.7
1015UH 25 20 <1 15 50 35 0.30 5.7
1035UH 25 40 <1 33 33 34 0.50 5.7
1015(UH) 25 20 <1 15 50 35 0.30 5.7
1035P(UH) 25 40 <1 33 33 34 0.50 5.7
2115 50 20 <1 15 55 30 0.29 5.9
2135 50 40 <1 33 37 30 0.49 5.9
1230UH 50 18 <1 18 22 60 0.44 5.7
1240UH 50 18 <1 18 20 62 0.44 5.7
”MŽÕ’fƒJƒ‰[ S2595UH 25 18 <1 48 6 46 0.73 6.0
S2594UH 25 42 <1 59 6 35 0.81 6.0
S2545UH 25 24 <1 50 6 44 0.74 6.0
S2543UH 25 51 <1 64 7 29 0.84 6.0
S2562UH 25 64 <1 70 7 23 0.89 6.0
“§–¾”òŽU–hŽ~ 1501 50 89 <1 82 8 10 0.97 6.0
1501E 50 89 <1 82 8 10 0.97 6.0
1501UH 50 89 <1 82 8 10 0.97 6.0
1501WP 50 89 <1 82 8 10 0.97 6.0
1521 100 88 <1 81 9 10 0.96 6.0
1521UH 100 88 <1 81 9 10 0.96 6.0
1531UH 200 89 <1 82 9 9 0.97 6.0
1561UH 395 88 <1 81 9 10 0.97 6.0
ƒTƒCƒo[ƒeƒNƒg7100UH 100 89 <1 82 8 10 0.96 6.0
ƒTƒCƒo[ƒeƒNƒg7200UH 200 88 <1 81 9 10 0.96 6.0
“ÁŽê‹@”\ 1905 25 51 <1 73 10 17 0.82 6.0
1301 50 70 <1 68 15 17 0.84 6.0
1301WP 50 70 <1 68 15 17 0.84 6.0
1321 25 85 <1 78 8 14 0.94 6.0
1321P 25 85 <1 78 8 14 0.94 6.0
2100 100 2 <1 2 58 40 0.18 5.9
TypeƒRƒ“ƒgƒ‰ PH-3001 50 34 <1 32 23 45 0.54 6.0
3mmƒtƒ[ƒgƒKƒ‰ƒX | - 90 65 86 8 6 1.00 6.0
COPYRIGHT(C) —LŒÀ‰ïŽÐ@‘nLŽÐ ALL RIGHTS RESERVED.
50-700
@160-30-